
Here you will find out more about our prizes, charity and proceeds.
If you ever need more information, please email our Customer Service Team at help@thescotto.com and they'll be more than happy to help.
| Numbers matched | Prize* | Odds of winning |
|---|---|---|
| 5 Main Numbers (Jackpot) | £25,000* | 1 in 1,906,884 |
| 4 Main Numbers | £200 | 1 in 8,869 |
| 3 Main Numbers | £11 | 1 in 202 |
We also offer daily cash prizes up to £3,000 to be won in our prize draws.
Winners are picked at random, so there's no need to worry about matching any numbers. Plus, with draws every day, there's a chance you could win multiple prizes across the month!
| Day | Prize | Total | Draw | Announced By |
|---|---|---|---|---|
| Apr 1st | £50.00 x 2 | £100.00 | Mar 31st | Apr 20th |
| Apr 2nd | £75.00 x 1 | £75.00 | Mar 31st | Apr 20th |
| Apr 3rd | £1000.00 x 1 | £1000.00 | Apr 3rd | Apr 20th |
| Apr 4th | £75.00 x 1 | £75.00 | Apr 3rd | Apr 20th |
| Apr 5th | £15.00 x 5 | £75.00 | Apr 3rd | Apr 20th |
| Apr 6th | £25.00 x 2 | £50.00 | Apr 3rd | Apr 20th |
| Apr 7th | £30.00 x 1 | £30.00 | Apr 7th | Apr 20th |
| Apr 8th | £50.00 x 2 | £100.00 | Apr 7th | Apr 20th |
| Apr 9th | £75.00 x 1 | £75.00 | Apr 7th | Apr 20th |
| Apr 10th | £100.00 x 1 | £100.00 | Apr 10th | Apr 20th |
| Apr 11th | £75.00 x 1 | £75.00 | Apr 10th | Apr 20th |
| Apr 12th | £15.00 x 5 | £75.00 | Apr 10th | Apr 20th |
| Apr 13th | £25.00 x 2 | £50.00 | Apr 10th | Apr 20th |
| Apr 14th | £30.00 x 1 | £30.00 | Apr 14th | Apr 20th |
| Apr 15th | £50.00 x 2 | £100.00 | Apr 14th | Apr 20th |
| Apr 16th | £75.00 x 1 | £75.00 | Apr 14th | Apr 20th |
| Apr 17th | £12.00 x 650 | £7800.00 | Apr 17th | Apr 20th |
| Apr 17th | £500.00 x 1 | £500.00 | Apr 17th | Apr 20th |
| Apr 17th | £50.00 x 1 | £50.00 | Apr 17th | Apr 20th |
| Apr 17th | £100.00 x 4 | £400.00 | Apr 17th | Apr 20th |
| Apr 17th | £250.00 x 1 | £250.00 | Apr 17th | Apr 20th |
| Apr 17th | £3000.00 x 1 | £3000.00 | Apr 17th | Apr 20th |
| Apr 18th | £75.00 x 1 | £75.00 | Apr 17th | May 1st |
| Apr 19th | £15.00 x 5 | £75.00 | Apr 17th | May 1st |
| Apr 20th | £25.00 x 2 | £50.00 | Apr 17th | May 1st |
| Apr 21st | £30.00 x 1 | £30.00 | Apr 21st | May 1st |
| Apr 22nd | £50.00 x 2 | £100.00 | Apr 21st | May 1st |
| Apr 23rd | £75.00 x 1 | £75.00 | Apr 21st | May 1st |
| Apr 24th | £100.00 x 1 | £100.00 | Apr 24th | May 1st |
| Apr 25th | £75.00 x 1 | £75.00 | Apr 24th | May 1st |
| Apr 26th | £100.00 x 1 | £100.00 | Apr 24th | May 1st |
| Apr 27th | £25.00 x 2 | £50.00 | Apr 24th | May 1st |
| Apr 28th | £15.00 x 5 | £75.00 | Apr 28th | May 1st |
| Apr 29th | £25.00 x 2 | £50.00 | Apr 28th | May 1st |
| Apr 30th | £30.00 x 2 | £60.00 | Apr 28th | May 1st |
Winning Prizes revealed daily.
*We limit the amount paid out in Jackpots to a maximum of £50,000 in any one draw. Therefore, if two or more customers win the jackpot in any one draw, we may reduce the jackpot payout accordingly. So, for instance, if five customers win the Jackpot in any one draw, each may receive £10,000.
When you buy a ticket, you will be allocated five numbers between 1 and 49. Subscription tickets cost £11.50.
Prizes are won by matching your chosen numbers to those drawn in our draws.
We hold a draw on the last Friday of every month. The draw is determined using a certified random number generator and is observed and validated by at least two members of The Scotto team. Five numbers are drawn.
2 players could win £25,000 each.
Match 4 numbers to win £200 and match 3 numbers to win £11.
Winners are picked at random to win our daily cash prizes.
Each line you have gives you one chance in the draw to win. The chance of winning a prize is dependent on the number of players in the draw.
The Scotto supports the charity Jackpot Community Trust.
Jackpot Community Trust has Scottish Charity Number SC052059
Gambling Commission Number 61537
As well as paying prizes to you, we guarantee that from every ticket sold, at least 20% will go to supporting good causes.
To give an example, in 2025: